
Colorado Candidate:
| Name: | WOLF, WAYNE | Candidate ID: | 20095613380 |
| Mailing Address: | P.O. BOX 2 | Current Candidate Status: | Terminated 12/14/2010 |
| CEDARREDGE, CO 81413 | 2010 Campaign Status: | Inactive | |
| Phone: | Fax: | Date Affidavit Filed: | 09/03/2009 |
| Email: | Jurisdiction: | STATEWIDE | |
| Web: | Party: | Republican | |
| Has Accepted Voluntary Spending Limits: Yes | Office: | Colorado Senate | |
| District: | Senate District 05 | ||
| Candidate Committee Information
|
|---|
| Name: | WAYNE WOLF FOR STATE SENATE | Committee ID: | 20095613764 |
| Physical Address: | 17100 RIMROCK RD. | Committee Type: | Candidate Committee |
| CEDAREDGE CO 81413 | Status: | Terminated | |
| Mailing Address: | 17100 RIMROCK RD. | Date Registered: | 09/08/2009 |
| CEDAREDGE CO 81413 | Date Terminated: | 07/19/2010 | |
| Phone: | 970-856-3272 Fax: | ||
| Web: | WAYNEWOLF.ORG | ||
| Purpose: | STATE SENATE DISTRICT #5 | ||
| Registered Agent: | Phone: Email: | ||
|
Financial Summary
|
|---|
| This data is current as of: JULY 19, 2010 REPORT OF CONTRIBUTIONS AND EXPENDITURES |
| Period end date: 07/14/2010 Filed on: 07/19/2010 |
| Election Cycle: 2010 STATE CANDIDATE 4 YEAR CYCLE (12/8/2006 – 12/2/2010) | |||||||||||||
|
Candidate Expenditures: $0.00 |
|||||||||||||
| Committee: | Beginning Balance: | $0.00 | Less Total Expenditures: | $8,951.68 | |||||||||
| Plus Total Contributions: | $8,951.68 | Less Total Loans Repaid: | $0.00 | ||||||||||
| Plus Total Loans Received: | $0.00 | Ending Balance: | $0.00 | ||||||||||
| Reported non-monetary items not included above: | |||||||||||||
| Non Monetary Contributions: | $1,175.25 | Non Monetary Expenditures: | $1,275.25
|
||||||||||
Campaigns:
|
||||||||||||||
| Filing History | Filter By: | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Open Directory Project:
